Welcome to the Worldwide Greathead family my One-Name Study - Census

Census Data

1841 HO107 6 June 1841 - 379 Greathead or variant entries

1851 HO107 30 March 1851 - 377 Greathead or variant entries

1861 RG9 7 April 1861 - 438 Greathead or variant entries

1871 RG10 2 April 1871 - 419 Greathead or variant entries

1881 RG11 3 April 1881 - 451 Greathead or variant entries

1891 RG12 5 April 1891 - 513 Greathead or variant entries

1901 RG13 31 March 1901 - 612 Greathead or variant entries

1911 RG14 2 April 1911 - 860 Greathead or variant entries

1921 RG15 19 June 1921

1931 Census taken but destroyed in a fire at the Office of Works store containing the Census records at Hayes

1941 No census taken - I think we were rather preoccupied with a certain gentleman who lived in Germany!!

America

1790 M637 2 August 1790 - 0 Greathead or variant entries  

1800 M32 4 August 1800 - 0 Greathead or variant entries

1810 M252 6 August 1810 - 0 Greathead or variant entries

1820 M33 7 August 1820 - 0 Greathead or variant entries

1830 M19 1 June 1830 - 6 Greathead or variant entries

1840 M704 1 June 1840 - 21 Greathead or variant entries

1850 M432 1 June 1850 - 28 Greathead or variant entries

1860 M653 1 June 1860 - 23 Greathead or variant entries

1870 M593 1 June 1870 - 43 Greathead or variant entries

1880 T9 1 June 1880 - 57 Greathead or variant entries

1890 M407 1 June 1890

Much was destroyed by fire on 10 January 1921 only records of 6,160 out of 62,979,766 remain

1900 T623 1 June 1900 - 114 Greathead or variant entries

1910 T624 15 April 1910 - 96 Greathead or variant entries

1920 T625 1 January 1920 - 110 Greathead or variant entries  

1930 T626 2 April 1930 - 132 Greathead or variant entries

Canada

1911 T20326-20460 1 April 1911 - 5 Greathead or variant entries

I have copies of all enumeration sheets where the full source details are given, do contact me if you want more details from the sheet. Where I record no full source I have not yet obtained a copy of the enumeration sheet, if you have one and are happy to share it with me I would love to hear from you. There are some interesting statistics on occupations given on census sheets