Welcome to the Worldwide Greathead family my One-Name Study - Name Index
Turmine
Adelaide Julia  b. 19 Jul 1830, d. 22 Jan 1899
Adelaide Mary     b. 1872
Alfred  b. 19 Oct 1824, d. 7 Feb 1860
Amelia  b. 27 Oct 1778, d. 2 Feb 1837
Augustus George  b. 22 Jan 1826, d. 10 Nov 1843
Bertha Alfrida  b. 20 Dec 1836, d. 6 Dec 1923
Charles  b. 10 May 1773, d. 15 Mar 1855
Charles  b. 1844, d. 1844
Charles     b. 28 May 1849, d. 22 Mar 1923
Charles     b. a 1876
Charles Isaac  b. 4 Jul 1915, d. 18 Mar 1973
Charlotte Mathilde  b. 31 Jan 1788, d. 28 Nov 1862
Donald Gordon  b. 12 Aug 1930, d. 17 Aug 1930
Donald James  b. 28 Feb 1947, d. 24 Dec 1964
Edward Charles  b. 23 May 1827, d. 16 Sep 1884
Ellen  b. 14 Aug 1877, d. 25 Oct 1877
Francis Peter  b. 27 Oct 1794, d. 5 Feb 1861
Francois Pierre Nicolas  b. 27 Oct 1794, d. 5 Feb 1861
George  b. 6 May 1781, d. 24 Sep 1795
Guillaume  b. 4 May 1771, d. 17 Jan 1835