Welcome to the Worldwide Greathead family my One-Name Study - Name Index 1532
Rock (continued)
Katherine  b. 15 Nov 1775, d. 21 Jun 1818
Margaret Anne  b. 26 Aug 1962, d. 26 Aug 1962
Mary  b. 26 Feb 1768, d. 5 Jul 1822
Mary Elizabeth  b. 26 Sep 1894, d. 12 Jan 1978
Samuel  b. 10 Jul 1777
Samuel Alexander  b. 18 Aug 1819
Sarah
Thomas  b. 1732/33, d. 13 Jan 1803
Thomas  b. 17 Jul 1764, d. 7 Apr 1815
Thomas  b. 22 Dec 1815, d. 29 Dec 1886
Thomas Dennis  b. 7 Mar 1867, d. 20 Jun 1949
Thomas Dennis  b. 27 Oct 1889, d. 17 May 1958
William  b. 31 Aug 1807